Reading
Data Tables Worksheet 6
Answer Key
Specifications of different cell
phones
| Product | Display Resolution (in px) | Stand-by-Time | Processor Speed | Memory | Camera Resolution | 
| Apple iPhone | 320x480 | 300h | 624MHz | 16GB | 2MegaPix | 
| Acer | 240x400 | 400h | 528MHz | 2GB | 2.5MegaPix | 
| LG | 240x400 | 168h | 300MHz | 4GB | 3MegaPix | 
| Dell | 360x640 | 170h | 456MHz | 8GB | 1MegaPix | 
| Nokia | 240x400 | 400h | 528MHz | 4GB | 5MegaPix | 
| Sony Ericsson | 240x400 | 285h | 600MHz | 8GB | 5MegaPix | 
| 1 | Which product has
the maximum display resolution of all the products? Dell | 
| 2 | For how many
products the stand-by-time is less than 300 hours? Three | 
| 3 | Which product has
the least processor speed? LG | 
| 4 | Which product offers
the maximum memory space? Apple iPhone | 
| 5 | Which cell phone has
the camera resolution of 1Megapixels? Dell | 
| 6 | Write the display
resolution of the Apple iPhone? 320x480 | 
| 7 | Write the
stand-by-time of the LG product? 168h |