Reading
Data Tables Worksheet 2
Answer Key
Features of best selling cameras
| Product | Max. Reso.
(Mega Pixels) | Min Resolution | File Formats | Digital Zoom | Usb | Rating | 
| Canon | 6.00 | 2816x2112 | JPEG | 432 | Yes | 6 | 
| Panasonic | 6.00 | 2816x2112 | JPEG | 280 | Yes | 2 | 
| Kodak | 10.38 | 3648x2736 | JPEG | 108 | No | 4 | 
| Acer | 5.00 | 2592x1936 | JPEG | 96 | Yes | 2 | 
| BenQ | 6.10 | 2816x2112 | PNG | 105 | Yes | 5 | 
| Nikon | 10.20 | 3872x2592 | PNG | N/A | Yes | 1 | 
| 1 | Which product has
the maximum resolution in Mega Pixels? Kodak | 
| 2 | The product from
Nikon has what value of Minimum Resolution? 3872x2592 | 
| 3 | Find the number of
products which support JPEG file format? _4_ | 
| 4 | Which camera has a
digital zoom of 432? Canon | 
| 5 | How many cameras
have support for USB? _5_ | 
| 6 | How many products
have rating of 4 or more than 4? _3_ | 
| 7 | What is the minimum
resolution of the product from Panasonic? 2816x2112 |